Boys Junior Varsity B Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Archbishop Moeller School | Moeller High School | . | |||
(A) | Loveland High School | Loveland High School | . | |||
(H) | vs Bethel-Tate HS | . | ||||
(H) | vs Sycamore HS | Rapid Run Middle School | . | |||
(A) | vs Elder HS | Panther Athletic Complex | . | |||
(A) | vs Mason | Mason High School | . | |||
(H) | vs Beavercreek HS | Rapid Run Middle School | . | |||
(A) | vs Fairfield HS | Fairfield Creekside Middle School | . | |||
(A) | vs La Salle HS OH | LaSalle High School | . | |||
(H) | vs La Salle HS OH | Rapid Run Middle School | . | |||
(H) | vs The Summit Country Day School | . | ||||
(A) | vs Loveland HS | Loveland High School | . | |||
(A) | vs Beavercreek HS | Beavercreek High School | . | |||
(H) | vs Milford HS | Rapid Run Middle School | . | |||
(A) | vs Sycamore HS | Sycamore High School | . | |||
(H) | vs Wyoming HS | Rapid Run Middle School | . | |||
(H) | vs Loveland HS | Rapid Run Middle School | . | |||
(H) | vs Springboro HS | Rapid Run Middle School | . | |||
(H) | vs Fairfield HS | Rapid Run Middle School | . |
https://weareoakhills.org